<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peaceData</title>
	<atom:link href="http://peacedata.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://peacedata.info</link>
	<description>costsaving means worksaving</description>
	<lastBuildDate>Sat, 09 Jan 2010 11:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update twitter via curl</title>
		<link>http://peacedata.info/2009/12/11/update-twitter-via-curl/</link>
		<comments>http://peacedata.info/2009/12/11/update-twitter-via-curl/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shell]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://peacedata.info/?p=348</guid>
		<description><![CDATA[Update twitter via curl (and also set the &#8220;from&#8221; bit):

$ curl -u twitter-username -d status=&#34;Hello World, Twitter!&#34; -d source=&#34;cURL&#34; http://twitter.com/statuses/update.xml

]]></description>
		<wfw:commentRss>http://peacedata.info/2009/12/11/update-twitter-via-curl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your largest installed packages</title>
		<link>http://peacedata.info/2009/11/11/find-your-largest-installed-packages/</link>
		<comments>http://peacedata.info/2009/11/11/find-your-largest-installed-packages/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:32:09 +0000</pubDate>
		<dc:creator>redline</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://peacedata.info/?p=247</guid>
		<description><![CDATA[Ever wonder what program or package eats the most of your &#8220;/usr&#8221; partition?  Here is the way to find the most gluttonous package on Debian/Ubuntu:
$ sed -ne &#039;/^Package: \(.*\)/{s//\1/;h;};/^Installed-Size: \(.*\)/{s//\1/;G;s/\n/ /;p;}&#039;  /var/lib/dpkg/status &#124; sort -rn
]]></description>
		<wfw:commentRss>http://peacedata.info/2009/11/11/find-your-largest-installed-packages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New podcasts</title>
		<link>http://peacedata.info/2009/11/04/new-podcasts/</link>
		<comments>http://peacedata.info/2009/11/04/new-podcasts/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:36:08 +0000</pubDate>
		<dc:creator>redline</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://peacedata.info/?p=233</guid>
		<description><![CDATA[Current day started from cool news. 37signals started their own podcast.
Podcasting has become a sort of Media 2.0. Nobody watch TV now, we have YouTube. Nobody listen to radio, we have podcasts.
And it is nice that lot of celebrities (IT celebrities, first of all) become podcasters. My favorite are:
Cranky Geeks (John C. Dvorak)
 StackOverflow Podcast [...]]]></description>
		<wfw:commentRss>http://peacedata.info/2009/11/04/new-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert AVI to iPhone MP4</title>
		<link>http://peacedata.info/2009/06/14/convert-avi-to-iphone-mp4/</link>
		<comments>http://peacedata.info/2009/06/14/convert-avi-to-iphone-mp4/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:47:25 +0000</pubDate>
		<dc:creator>redline</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://peacedata.info/?p=197</guid>
		<description><![CDATA[$ ffmpeg -i [source].avi -f mp4 -vcodec mpeg4 -b 250000 -s 480x320 -acodec aac -ar 24000 -ab 64 -ac 2 [destination].mp4
]]></description>
		<wfw:commentRss>http://peacedata.info/2009/06/14/convert-avi-to-iphone-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Grid Frameworks</title>
		<link>http://peacedata.info/2009/03/24/css-grid-frameworks/</link>
		<comments>http://peacedata.info/2009/03/24/css-grid-frameworks/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:05:11 +0000</pubDate>
		<dc:creator>redline</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://peacedata.info/?p=135</guid>
		<description><![CDATA[Frameworks

960 Grid System
The 960 Grid System is an effort to streamline web development workflow by providing commonly used dimensions, based on a width of 960 pixels. There are two variants: 12 and 16 columns, which can be used separately or in tandem.
Fluid 960 Grid System
The Fluid 960 Grid System templates have been built upon the [...]]]></description>
		<wfw:commentRss>http://peacedata.info/2009/03/24/css-grid-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
